One of India's top medical schools, MS Ramaiah Medical College, was founded in 1979 and is located in the center of Bangalore. Dr. M.S. Ramaiah, a visionary educationist, is at the helm of the university, and the institution has expanded to become a hub of quality in medical education, research, and treatment.
The college has consistently had a solid reputation for creating compassionate and competent healthcare workers who have made notable contributions both in India and overseas.
The Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka, is affiliated with MS Ramaiah Medical College, which is a member of the wider Ramaiah Group of Institutions. There are 150 seats available at the MS Ramaiah Medical College in Bangalore.
For thousands of clinical aspirants in India and abroad, MS Ramaiah Medical College sticks out as a beacon of satisfactory schooling, current studies, and clinical excellence. Situated inside the heart of Bengaluru, this organization has carved a niche for itself within the global world of medical sciences. This blog is your entire guide to MS Ramaiah Medical College, covering every issue – from publications and admission to prices, scholarships, placements, infrastructure, and more
Established in 1979, MS Ramaiah Medical College (MSRMC) is part of the Gokula Education Foundation (GEF). It is affiliated with the Rajiv Gandhi University of Health Sciences (RGUHS) and recognized by the National Medical Commission (NMC).
MS Ramaiah Medical College boasts a comprehensive academic structure with undergraduate, postgraduate, and super-specialty medical courses. With a strong emphasis on both academic knowledge and clinical training, it has become one of India's top medical colleges.
Particulars | Details |
---|---|
Name of Institute | MS Ramaiah Medical College, Bangalore |
Popular Name | MS Ramaiah Medical College |
Location | Bangalore, Karnataka |
Year of Establishment | 1979 |
Institute Type | Private |
Courses Offered | MBBS, MD/MS |
Affiliated to | M.S. Ramaiah University of Applied Sciences, Bangalore |
Exam | NEET UG, NEET PG |
Approved by | National Medical Commission |
Hostel Facilities | Yes |
Hospital Bed Capacity | 1284 Beds |
Gender | Co-ed |
Research Wing | Advanced research centers and collaborations |
Course | Duration | Intake |
---|---|---|
MBBS | 4.5+1 year Internship | 150 |
Course | Duration | Intake |
---|---|---|
MD – General Medicine | 3 Years | 20 |
MS – Obstetrics & Gynaecology | 3 Years | 12 |
MD – Hospital Administration | 3 Years | 2 |
MD – Anaesthesiology | 3 Years | 15 |
MD – Pathology | 3 Years | 8 |
MD – Pharmacology | 3 Years | 4 |
MD – Physiology | 3 Years | 4 |
MD – Paediatrics | 3 Years | 18 |
MD – Radio Diagnosis/Radiology | 3 Years | 14 |
MD – Social & Preventive Medicine / Community Medicine | 3 Years | 4 |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 3 Years | 3 |
MD/MS – Anatomy | 3 Years | 4 |
MD – Microbiology | 3 Years | 3 |
MS – General Surgery | 3 Years | 12 |
MD – Bio-Chemistry | 3 Years | 4 |
MD – Radiotherapy/ Radiation Oncology | 3 Years | 5 |
MS – Orthopaedics | 3 Years | 12 |
MD/MS – Ophthalmology | 3 Years | 6 |
MD – Psychiatry | 3 Years | 2 |
MD – Emergency Medicine | 3 Years | 4 |
MD – Dermatology, Venereology & Leprosy | 3 Years | 6 |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 3 Years | 3 |
MS – ENT | 3 Years | 4 |
Admission to MS Ramaiah Medical College is based strictly on merit through the national-level entrance examination.
Numerous recognized authoritative bodies, such as the University Grants Commission (UGC), the Association of Indian Universities (AIU), the National Medical Commission (NMC), the Dental Council of India (DCI), the Council of Architecture (COA), the Indian Nursing Council (INC), the Bar Council of India (BCI), the National Aptitude Test in Architecture (NATA), and the National Council for Teacher Education (NCTE), have granted the university approvals and recognition.
The Department of Higher Education of the Karnataka State Government has also given the institution help status. As a private institution, it follows the rules and standards established by these groups to guarantee a high-quality education and adherence to the necessary norms and procedures.
Course | Government Fees | Management Fees | Other Fees | NRI Fees |
---|---|---|---|---|
MBBS | ₹156,621 | ₹2,515,000 | ₹4,515,000 | ₹4,515,000 |
Program | Govt Quota Fee per annum | Private quota fee per annum | NRI/ Others (Q) quota fee per annum |
---|---|---|---|
MD Anatomy | The fee is as per the orders of Government of Karnataka | 1,28,036 | 1,28,036 |
MD Physiology | 1,28,036 | 1,28,036 | |
MD Biochemistry | 1,28,036 | 1,28,036 | |
MD Pharmacology | 2,15,320 | 2,15,320 | |
MD Pathology | 4,00,000 | 15,00,000 | |
MD Microbiology | 2,15,320 | 2,15,320 | |
MD Community Medicine | 2,15,320 | 2,15,320 | |
MD Forensic Medicine | 2,15,320 | 2,15,320 | |
MD Dermatology | 65,00,000 | 1,25,00,000 | |
MD Radiation oncology | 25,00,000 | 40,00,000 | |
MD Paediatrics | 50,00,000 | 80,00,000 | |
MD General Medicine | 50,00,000 | 95,00,000 | |
MD Radio Diagnosis | 55,00,000 | 1,10,00,000 | |
MD Psychiatry | 30,00,000 | 52,00,000 | |
MD Respiratory Medicine | 40,00,000 | 65,00,000 | |
MS Ophthalmology | 40,00,000 | 65,00,000 | |
MS ENT | 30,00,000 | 40,00,000 | |
MS Orthopedics | 45,00,000 | 75,00,000 | |
MD Anaesthesia | 25,00,000 | 40,00,000 | |
MS General Surgery | 45,00,000 | 75,00,000 | |
MS Obstetrics and Gynecology | 50,00,000 | 75,00,000 |
While MS Ramaiah Medical College is a private institution, it encourages meritorious students by offering scholarships through:
MS Ramaiah Medical College provides strong placement and career support through:
The campus of MS Ramaiah Medical College is well-equipped with state-of-the-art infrastructure and facilities.
MS Ramaiah Medical College houses an experienced and qualified faculty team across all departments. The faculty includes:
Faculty-to-Student Ratio: Maintains the NMC-mandated 1:10 ratio for UG and PG programs.
With over four decades of excellence, MS Ramaiah Medical College remains a dream destination for medical aspirants across India and the world. Its blend of academic rigor, modern infrastructure, experienced faculty, and strong clinical exposure ensures holistic development for future doctors. Whether you’re looking to pursue MBBS, MD/MS, or super-specialty programs, MS Ramaiah Medical College offers the right environment and support to excel in your medical career.
Ready To Build a Successful Medical Career In MS Ramaiah Medical College ? This is the perfect place to turn your dreams into reality.
📞 +91- 18002026799
📧 info@admissionuniverse.in
📍 821, 8th Floor, Wave Silver Tower, Sec-18 Noida, UP-201301