In the ever-evolving discipline of Medicine, choosing the right university can set the level for a hit and gratifying profession. Rama Medical College, Kanpur, stands tall among the reputed medical institutions in India, imparting quality education, modern infrastructure, and a holistic educational environment. This blog delves deep into every issue of Rama Medical College, Kanpur, that will help you make an informed decision.
Rama Medical College Kanpur Hospital and Research Center was founded in 2008 by the Rama Educational Society. In Uttar Pradesh, it's a top educational facility that offers outstanding medical training. RMC Kanpur aims to provide its students with high-quality instruction and resources.
Established with a vision to nurture compassionate and ready healthcare professionals, Rama Medical College, Kanpur, is a part of the distinguished Rama University. The institution is diagnosed using the National Medical Commission (NMC) and is affiliated with Rama University, Uttar Pradesh. Over the years, Rama Medical College, Kanpur, has built a strong reputation for educational excellence and clinical training.
The RMC Hospital and Research Centre takes up more than 25 acres of a campus that covers 70 acres of lush, gorgeous land. The college utilizes all available technology to provide the best medical education and training possible, combining traditional and modern methods.
In addition to graduate programs in a variety of medical specializations, Rama Medical College provides a full MBBS degree in Uttar Pradesh. The curriculum is intended to combine theoretical understanding with practical skills to ensure that students are well-equipped to handle the difficulties of the medical field.
Name of Institute | Rama Medical College Hospital and Research Centre, Kanpur |
---|---|
Popular Name | Rama Medical College Kanpur |
Established | 2008 |
Recognition | NMC (formerly MCI) |
Location | Mandhana, Kanpur, Uttar Pradesh |
Mode of Admission | NEET-UG/NEET-PG |
Hostel Facilities | Yes |
Campus Area | 70+ Acres |
Course Offered | MBBS, MD/MS |
Institute Type | Private |
Affiliated to | Dr B R Ambedkar University, Agra |
Rama Medical College, Kanpur, offers undergraduate and postgraduate programs in medicine and allied sciences. The most popular programs include:
Selecting the appropriate medical school is one of the most crucial choices a student makes in their academic career. Many aspiring doctors choose Rama Medical College in Kanpur as their first option. The rationale is as follows:
Program Name | Duration | Tuition Fee (Per annum) | Hostel Fee (Per annum) | Security (Refundable) | Misc. (Per annum) |
---|---|---|---|---|---|
MBBS | 4.5 Years + 1 Year Internship | Rs. 12,71,856 | AC: Rs. 1,92,500 (Mess Charges Included) | Rs. 3,00,000 (One Time) | Rs. 94,160 |
MD (General Medicine) | 3 Years | Rs. 25,62,430 | AC: Rs. 3,30,000 (Mess Charges Included) | Rs. 5,00,000 (One Time) | Rs. 1,41,240 |
MS (General Surgery) | 3 Years | Rs. 25,62,430 | AC: Rs. 3,30,000 (Mess Charges Included) | Rs. 5,00,000 (One Time) | Rs. 1,41,240 |
MD (Anaesthesiology) | 3 Years | Rs. 25,62,430 | AC: Rs. 3,30,000 (Mess Charges Included) | Rs. 5,00,000 (One Time) | Rs. 1,41,240 |
MD (Dermatology) | 3 Years | Rs. 25,62,430 | AC: Rs. 3,30,000 (Mess Charges Included) | Rs. 5,00,000 (One Time) | Rs. 1,41,240 |
MD (Paediatrics) | 3 Years | Rs. 25,62,430 | AC: Rs. 3,30,000 (Mess Charges Included) | Rs. 5,00,000 (One Time) | Rs. 1,41,240 |
MD (Psychiatry) | 3 Years | Rs. 25,62,430 | AC: Rs. 3,30,000 (Mess Charges Included) | Rs. 5,00,000 (One Time) | Rs. 1,41,240 |
MD (Radio-Diagnosis) | 3 Years | Rs. 25,62,430 | AC: Rs. 3,30,000 (Mess Charges Included) | Rs. 5,00,000 (One Time) | Rs. 1,41,240 |
MD (Respiratory Medicine) | 3 Years | Rs. 25,62,430 | AC: Rs. 3,30,000 (Mess Charges Included) | Rs. 5,00,000 (One Time) | Rs. 1,41,240 |
MS (Obstetrics & Gynaecology) | 3 Years | Rs. 25,62,430 | AC: Rs. 3,30,000 (Mess Charges Included) | Rs. 5,00,000 (One Time) | Rs. 1,41,240 |
MS (Ophthalmology) | 3 Years | Rs. 25,62,430 | AC: Rs. 3,30,000 (Mess Charges Included) | Rs. 5,00,000 (One Time) | Rs. 1,41,240 |
MS (Orthopaedics) | 3 Years | Rs. 25,62,430 | AC: Rs. 3,30,000 (Mess Charges Included) | Rs. 5,00,000 (One Time) | Rs. 1,41,240 |
MS Oto-Rhinolaryngology (E.N.T.) | 3 Years | Rs. 25,62,430 | AC: Rs. 3,30,000 (Mess Charges Included) | Rs. 5,00,000 (One Time) | Rs. 1,41,240 |
MD (Pathology) | 3 Years | Rs. 14,32,270 | AC: Rs. 3,30,000 (Mess Charges Included) | Rs. 5,00,000 (One Time) | Rs. 1,41,240 |
The backbone of Rama Medical College, Kanpur, is its experienced and qualified faculty.
Rama Medical College, Kanpur, is not just a medical college - it is the entrance to skill in the healthcare provider. From strict academics to clinical experience in real time, the college ensures that students are well prepared for the medical field requirements. With a mixture of modern infrastructure, a dedicated faculty team, and strong moral foundations, Rama Medical College, Kanpur, is set to become the future of the Indian health service.
Whether you want to pursue an MBBS, expert in the research field, or just find out about the rich learning environment, Rama Medical College can be on your radar.
Ready to build a successful medical career in Rama Medical College? This is the perfect place to turn your dreams into reality.
📞 +91- 18002026799
📧 info@admissionuniverse.in
📍 821, 8th Floor, Wave Silver Tower, Sec-18 Noida, UP-201301
Yes, the college is recognized by the National Medical Commission (NMC).
The annual tuition fee for MBBS is around ₹11,30,000 excluding hostel and other charges.
Yes, Rama Medical College, Kanpur, offers both merit and need-based scholarships.
You need to qualify for NEET-UG and participate in UPDGME counseling for MBBS.
AC/Non-AC rooms, 24x7 security, mess facilities, internet access, and laundry services are available.
Yes, there is a 1100+ bedded multispecialty hospital offering real-time clinical exposure.
Yes, the college offers various MD and MS courses across multiple specialties.
The cutoff varies each year. Generally, students within the 350-450 NEET score range stand a good chance.